Name | Price | Symbol | 1H % | 24H % | 7D % | Market Cap |
---|---|---|---|---|---|---|
Bitcoin | $ 41374.84 | BTC | 0.19 % | -3.08 % | -9.92 % | $ 811.049 B |
Ethereum | $ 2487.98 | ETH | 0.47 % | -1.91 % | -4.94 % | $ 299 B |
Dogecoin | $ 0.08 | DOGE | -0.05 % | -2.68 % | -6.81 % | $ 11 B |
Tether USDt | $ 1 | USDT | -0.04 % | -0.01 % | -0.11 % | $ 95 B |
Avalanche | $ 33.65 | AVAX | 0.12 % | -5.16 % | -13.07 % | $ 12 B |
Polkadot | $ 7.01 | DOT | 0.13 % | -3.88 % | -12.71 % | $ 9 B |
MATIC | $ 0.79 | MATIC | 0.5 % | -2.3 % | -13.17 % | $ 8 B |
Filecoin | $ 5.49 | FIL | 0.17 % | -6.59 % | -11.74 % | $ 3 B |
ORDI | $ 70.34 | ORDI | 0.89 % | -2.58 % | -3.78 % | $ 1 B |
PancakeSwap | $ 2.76 | CAKE | 0.1 % | -3.71 % | -8.81 % | $ 679 M |
Rows per page